Computer Full Forms List (A–Z) for SSC, Railway & Banking
Full forms are some of the quickest marks in the computer section of SSC, Railway, Banking and State PSC papers. This table gives the full form of each computer abbreviation along with the topic it belongs to. Terms marked ★ are the ones asked most often.
Showing the first 120 of 613.
| Abbreviation | Full form | Topic |
|---|---|---|
| ACPI | Advanced Configuration and Power Interface | Hardware, Processor and Architecture |
| ALU★ | Arithmetic Logic Unit | Hardware, Processor and Architecture |
| AMD | Advanced Micro Devices | Hardware, Processor and Architecture |
| APM | Advanced Power Management | Hardware, Processor and Architecture |
| APU | Accelerated Processing Unit | Hardware, Processor and Architecture |
| ARM | Advanced RISC Machine (originally Acorn RISC Machine) | Hardware, Processor and Architecture |
| ASIC | Application-Specific Integrated Circuit | Hardware, Processor and Architecture |
| BD | Blu-ray Disc | Memory and Storage |
| BIOS★ | Basic Input Output System | Hardware, Processor and Architecture |
| BIU | Bus Interface Unit | Hardware, Processor and Architecture |
| BJT | Bipolar Junction Transistor | Hardware, Processor and Architecture |
| CD★ | Compact Disc | Memory and Storage |
| CD-R / CD-RW | CD-Recordable / CD-ReWritable | Memory and Storage |
| CD-ROM★ | Compact Disc Read Only Memory | Memory and Storage |
| CF | CompactFlash | Memory and Storage |
| CISC | Complex Instruction Set Computer | Hardware, Processor and Architecture |
| CMOS★ | Complementary Metal-Oxide Semiconductor | Hardware, Processor and Architecture |
| CNC | Computer Numerical Control | Hardware, Processor and Architecture |
| CPI | Cycles Per Instruction | Hardware, Processor and Architecture |
| CPU★ | Central Processing Unit | Hardware, Processor and Architecture |
| CU | Control Unit | Hardware, Processor and Architecture |
| DAT | Digital Audio Tape | Memory and Storage |
| DDR | Double Data Rate | Memory and Storage |
| DIMM | Dual In-line Memory Module | Memory and Storage |
| DMA | Direct Memory Access | Hardware, Processor and Architecture |
| DRAM★ | Dynamic Random Access Memory | Memory and Storage |
| DSP | Digital Signal Processor | Hardware, Processor and Architecture |
| DVD★ | Digital Versatile Disc (Digital Video Disc) | Memory and Storage |
| EDSAC | Electronic Delay Storage Automatic Calculator | Hardware, Processor and Architecture |
| EDVAC | Electronic Discrete Variable Automatic Computer | Hardware, Processor and Architecture |
| EEPROM★ | Electrically Erasable Programmable Read Only Memory | Memory and Storage |
| EISA | Extended Industry Standard Architecture | Hardware, Processor and Architecture |
| eMMC | embedded MultiMediaCard | Memory and Storage |
| ENIAC★ | Electronic Numerical Integrator and Computer | Hardware, Processor and Architecture |
| EPROM★ | Erasable Programmable Read Only Memory | Memory and Storage |
| exFAT | Extended File Allocation Table | Memory and Storage |
| FAT | File Allocation Table | Memory and Storage |
| FDD | Floppy Disk Drive | Memory and Storage |
| FLOPS★ | Floating-point Operations Per Second | Hardware, Processor and Architecture |
| FPGA | Field-Programmable Gate Array | Hardware, Processor and Architecture |
| FPM | Fast Page Mode (DRAM) | Hardware, Processor and Architecture |
| FPU | Floating Point Unit | Hardware, Processor and Architecture |
| FSB | Front Side Bus | Hardware, Processor and Architecture |
| GB / TB / PB / EB / ZB / YB | Gigabyte / Terabyte / Petabyte / Exabyte / Zettabyte / Yottabyte | Memory and Storage |
| GHz | Gigahertz | Hardware, Processor and Architecture |
| GPT | GUID Partition Table | Memory and Storage |
| GPU★ | Graphics Processing Unit | Hardware, Processor and Architecture |
| HDD★ | Hard Disk Drive | Memory and Storage |
| HFS | Hierarchical File System | Memory and Storage |
| Hz / kHz / MHz | Hertz / Kilohertz / Megahertz | Hardware, Processor and Architecture |
| I/O | Input / Output | Hardware, Processor and Architecture |
| IC★ | Integrated Circuit | Hardware, Processor and Architecture |
| IR | Instruction Register | Hardware, Processor and Architecture |
| IRQ | Interrupt Request | Hardware, Processor and Architecture |
| ISA | Instruction Set Architecture / Industry Standard Architecture (bus) | Hardware, Processor and Architecture |
| ISR | Interrupt Service Routine | Hardware, Processor and Architecture |
| JBOD | Just a Bunch Of Disks | Memory and Storage |
| KB / MB | Kilobyte / Megabyte | Memory and Storage |
| KVM | Keyboard, Video and Mouse (switch) | Hardware, Processor and Architecture |
| LBA | Logical Block Addressing | Memory and Storage |
| LSI | Large Scale Integration | Hardware, Processor and Architecture |
| MAR | Memory Address Register | Hardware, Processor and Architecture |
| MBR | Memory Buffer Register (also Master Boot Record) | Hardware, Processor and Architecture |
| MBR | Master Boot Record | Memory and Storage |
| MCU | Microcontroller Unit | Hardware, Processor and Architecture |
| MDR | Memory Data Register | Hardware, Processor and Architecture |
| MIMD | Multiple Instruction, Multiple Data | Hardware, Processor and Architecture |
| MIPS★ | Million Instructions Per Second | Hardware, Processor and Architecture |
| MISD | Multiple Instruction, Single Data | Hardware, Processor and Architecture |
| MMC | MultiMediaCard | Memory and Storage |
| MOSFET | Metal-Oxide-Semiconductor Field-Effect Transistor | Hardware, Processor and Architecture |
| MPU | Microprocessor Unit | Hardware, Processor and Architecture |
| MROM | Mask Read Only Memory | Memory and Storage |
| MSI | Medium Scale Integration | Hardware, Processor and Architecture |
| MTBF | Mean Time Between Failures | Hardware, Processor and Architecture |
| MTTR | Mean Time To Repair | Hardware, Processor and Architecture |
| NAS | Network Attached Storage | Memory and Storage |
| NPU | Neural Processing Unit | Hardware, Processor and Architecture |
| NTFS★ | New Technology File System | Memory and Storage |
| NVMe | Non-Volatile Memory Express | Memory and Storage |
| NVRAM | Non-Volatile RAM | Memory and Storage |
| ODD | Optical Disc Drive | Memory and Storage |
| PC | Personal Computer / Program Counter | Hardware, Processor and Architecture |
| PCB | Printed Circuit Board (also Process Control Block) | Hardware, Processor and Architecture |
| PLD | Programmable Logic Device | Hardware, Processor and Architecture |
| PROM★ | Programmable Read Only Memory | Memory and Storage |
| PSU | Power Supply Unit | Hardware, Processor and Architecture |
| RAID★ | Redundant Array of Independent Disks | Memory and Storage |
| RAM★ | Random Access Memory | Memory and Storage |
| RDRAM | Rambus DRAM | Memory and Storage |
| RISC | Reduced Instruction Set Computer | Hardware, Processor and Architecture |
| ROM★ | Read Only Memory | Memory and Storage |
| RPM | Revolutions Per Minute | Memory and Storage |
| RTC | Real-Time Clock | Hardware, Processor and Architecture |
| SAN | Storage Area Network | Memory and Storage |
| SAS | Serial Attached SCSI | Memory and Storage |
| SD | Secure Digital (card) | Memory and Storage |
| SDHC / SDXC | Secure Digital High Capacity / Secure Digital eXtended Capacity | Memory and Storage |
| SDRAM | Synchronous Dynamic RAM | Memory and Storage |
| SIMD | Single Instruction, Multiple Data | Hardware, Processor and Architecture |
| SIMM | Single In-line Memory Module | Memory and Storage |
| SISD | Single Instruction, Single Data | Hardware, Processor and Architecture |
| SMP | Symmetric Multiprocessing | Hardware, Processor and Architecture |
| SMPS★ | Switch Mode Power Supply | Hardware, Processor and Architecture |
| SO-DIMM | Small Outline DIMM | Memory and Storage |
| SoC | System on a Chip | Hardware, Processor and Architecture |
| SRAM★ | Static Random Access Memory | Memory and Storage |
| SSD★ | Solid State Drive | Memory and Storage |
| SSI | Small Scale Integration | Hardware, Processor and Architecture |
| TPM | Trusted Platform Module | Hardware, Processor and Architecture |
| TPU | Tensor Processing Unit | Hardware, Processor and Architecture |
| UEFI★ | Unified Extensible Firmware Interface | Hardware, Processor and Architecture |
| UFS | Universal Flash Storage | Memory and Storage |
| ULSI | Ultra Large Scale Integration | Hardware, Processor and Architecture |
| UNIVAC | Universal Automatic Computer | Hardware, Processor and Architecture |
| UPS★ | Uninterruptible Power Supply | Hardware, Processor and Architecture |
| VLIW | Very Long Instruction Word | Hardware, Processor and Architecture |
| VLSI★ | Very Large Scale Integration | Hardware, Processor and Architecture |
| VRAM | Video RAM | Memory and Storage |
| WORM | Write Once Read Many | Memory and Storage |
See all 613 full forms in the app
Frequently asked questions
What is the full form of ALU?
ALU: Arithmetic Logic Unit. ALU performs arithmetic (add, subtract) and logical (AND, OR, compare) operations inside the CPU.
What is the full form of BIOS?
BIOS: Basic Input Output System. BIOS is firmware on the motherboard that starts the hardware and loads the OS during boot.
What is the full form of CD?
CD: Compact Disc. CD is an optical disc that stores about 700 MB of data and is read with a laser.
What is the full form of CD-ROM?
CD-ROM: Compact Disc Read Only Memory. CD-ROM is a read-only optical disc; data is pressed in at the factory and cannot be changed by the user.
How many computer full forms are covered?
The app covers 613 computer abbreviations, 111 of them marked as most asked. This page shows the first 120, sorted A–Z.
Is the full list free?
This page is a free sample. The complete list opens in the app with the 1-year plan, which costs ₹99 and also includes both PDF ebooks. Launch codes shown on the plan card can lower the price while they last.