कंप्यूटर फुल फॉर्म लिस्ट (A–Z): SSC, रेलवे और बैंकिंग के लिए
SSC, रेलवे, बैंकिंग और State PSC के कंप्यूटर खंड में फुल फॉर्म सबसे जल्दी अंक दिलाने वाले प्रश्न हैं। इस तालिका में हर कंप्यूटर संक्षिप्त नाम का फुल फॉर्म और उसका विषय दिया है। ★ वाले शब्द सबसे ज़्यादा पूछे जाते हैं।
कुल 613 में से पहले 120 दिखाए गए हैं।
| संक्षिप्त नाम | फुल फॉर्म | विषय |
|---|---|---|
| ACPI | Advanced Configuration and Power Interface | Hardware, Processor और Architecture |
| ALU★ | Arithmetic Logic Unit | Hardware, Processor और Architecture |
| AMD | Advanced Micro Devices | Hardware, Processor और Architecture |
| APM | Advanced Power Management | Hardware, Processor और Architecture |
| APU | Accelerated Processing Unit | Hardware, Processor और Architecture |
| ARM | Advanced RISC Machine (originally Acorn RISC Machine) | Hardware, Processor और Architecture |
| ASIC | Application-Specific Integrated Circuit | Hardware, Processor और Architecture |
| BD | Blu-ray Disc | Memory और Storage |
| BIOS★ | Basic Input Output System | Hardware, Processor और Architecture |
| BIU | Bus Interface Unit | Hardware, Processor और Architecture |
| BJT | Bipolar Junction Transistor | Hardware, Processor और Architecture |
| CD★ | Compact Disc | Memory और Storage |
| CD-R / CD-RW | CD-Recordable / CD-ReWritable | Memory और Storage |
| CD-ROM★ | Compact Disc Read Only Memory | Memory और Storage |
| CF | CompactFlash | Memory और Storage |
| CISC | Complex Instruction Set Computer | Hardware, Processor और Architecture |
| CMOS★ | Complementary Metal-Oxide Semiconductor | Hardware, Processor और Architecture |
| CNC | Computer Numerical Control | Hardware, Processor और Architecture |
| CPI | Cycles Per Instruction | Hardware, Processor और Architecture |
| CPU★ | Central Processing Unit | Hardware, Processor और Architecture |
| CU | Control Unit | Hardware, Processor और Architecture |
| DAT | Digital Audio Tape | Memory और Storage |
| DDR | Double Data Rate | Memory और Storage |
| DIMM | Dual In-line Memory Module | Memory और Storage |
| DMA | Direct Memory Access | Hardware, Processor और Architecture |
| DRAM★ | Dynamic Random Access Memory | Memory और Storage |
| DSP | Digital Signal Processor | Hardware, Processor और Architecture |
| DVD★ | Digital Versatile Disc (Digital Video Disc) | Memory और Storage |
| EDSAC | Electronic Delay Storage Automatic Calculator | Hardware, Processor और Architecture |
| EDVAC | Electronic Discrete Variable Automatic Computer | Hardware, Processor और Architecture |
| EEPROM★ | Electrically Erasable Programmable Read Only Memory | Memory और Storage |
| EISA | Extended Industry Standard Architecture | Hardware, Processor और Architecture |
| eMMC | embedded MultiMediaCard | Memory और Storage |
| ENIAC★ | Electronic Numerical Integrator and Computer | Hardware, Processor और Architecture |
| EPROM★ | Erasable Programmable Read Only Memory | Memory और Storage |
| exFAT | Extended File Allocation Table | Memory और Storage |
| FAT | File Allocation Table | Memory और Storage |
| FDD | Floppy Disk Drive | Memory और Storage |
| FLOPS★ | Floating-point Operations Per Second | Hardware, Processor और Architecture |
| FPGA | Field-Programmable Gate Array | Hardware, Processor और Architecture |
| FPM | Fast Page Mode (DRAM) | Hardware, Processor और Architecture |
| FPU | Floating Point Unit | Hardware, Processor और Architecture |
| FSB | Front Side Bus | Hardware, Processor और Architecture |
| GB / TB / PB / EB / ZB / YB | Gigabyte / Terabyte / Petabyte / Exabyte / Zettabyte / Yottabyte | Memory और Storage |
| GHz | Gigahertz | Hardware, Processor और Architecture |
| GPT | GUID Partition Table | Memory और Storage |
| GPU★ | Graphics Processing Unit | Hardware, Processor और Architecture |
| HDD★ | Hard Disk Drive | Memory और Storage |
| HFS | Hierarchical File System | Memory और Storage |
| Hz / kHz / MHz | Hertz / Kilohertz / Megahertz | Hardware, Processor और Architecture |
| I/O | Input / Output | Hardware, Processor और Architecture |
| IC★ | Integrated Circuit | Hardware, Processor और Architecture |
| IR | Instruction Register | Hardware, Processor और Architecture |
| IRQ | Interrupt Request | Hardware, Processor और Architecture |
| ISA | Instruction Set Architecture / Industry Standard Architecture (bus) | Hardware, Processor और Architecture |
| ISR | Interrupt Service Routine | Hardware, Processor और Architecture |
| JBOD | Just a Bunch Of Disks | Memory और Storage |
| KB / MB | Kilobyte / Megabyte | Memory और Storage |
| KVM | Keyboard, Video and Mouse (switch) | Hardware, Processor और Architecture |
| LBA | Logical Block Addressing | Memory और Storage |
| LSI | Large Scale Integration | Hardware, Processor और Architecture |
| MAR | Memory Address Register | Hardware, Processor और Architecture |
| MBR | Memory Buffer Register (also Master Boot Record) | Hardware, Processor और Architecture |
| MBR | Master Boot Record | Memory और Storage |
| MCU | Microcontroller Unit | Hardware, Processor और Architecture |
| MDR | Memory Data Register | Hardware, Processor और Architecture |
| MIMD | Multiple Instruction, Multiple Data | Hardware, Processor और Architecture |
| MIPS★ | Million Instructions Per Second | Hardware, Processor और Architecture |
| MISD | Multiple Instruction, Single Data | Hardware, Processor और Architecture |
| MMC | MultiMediaCard | Memory और Storage |
| MOSFET | Metal-Oxide-Semiconductor Field-Effect Transistor | Hardware, Processor और Architecture |
| MPU | Microprocessor Unit | Hardware, Processor और Architecture |
| MROM | Mask Read Only Memory | Memory और Storage |
| MSI | Medium Scale Integration | Hardware, Processor और Architecture |
| MTBF | Mean Time Between Failures | Hardware, Processor और Architecture |
| MTTR | Mean Time To Repair | Hardware, Processor और Architecture |
| NAS | Network Attached Storage | Memory और Storage |
| NPU | Neural Processing Unit | Hardware, Processor और Architecture |
| NTFS★ | New Technology File System | Memory और Storage |
| NVMe | Non-Volatile Memory Express | Memory और Storage |
| NVRAM | Non-Volatile RAM | Memory और Storage |
| ODD | Optical Disc Drive | Memory और Storage |
| PC | Personal Computer / Program Counter | Hardware, Processor और Architecture |
| PCB | Printed Circuit Board (also Process Control Block) | Hardware, Processor और Architecture |
| PLD | Programmable Logic Device | Hardware, Processor और Architecture |
| PROM★ | Programmable Read Only Memory | Memory और Storage |
| PSU | Power Supply Unit | Hardware, Processor और Architecture |
| RAID★ | Redundant Array of Independent Disks | Memory और Storage |
| RAM★ | Random Access Memory | Memory और Storage |
| RDRAM | Rambus DRAM | Memory और Storage |
| RISC | Reduced Instruction Set Computer | Hardware, Processor और Architecture |
| ROM★ | Read Only Memory | Memory और Storage |
| RPM | Revolutions Per Minute | Memory और Storage |
| RTC | Real-Time Clock | Hardware, Processor और Architecture |
| SAN | Storage Area Network | Memory और Storage |
| SAS | Serial Attached SCSI | Memory और Storage |
| SD | Secure Digital (card) | Memory और Storage |
| SDHC / SDXC | Secure Digital High Capacity / Secure Digital eXtended Capacity | Memory और Storage |
| SDRAM | Synchronous Dynamic RAM | Memory और Storage |
| SIMD | Single Instruction, Multiple Data | Hardware, Processor और Architecture |
| SIMM | Single In-line Memory Module | Memory और Storage |
| SISD | Single Instruction, Single Data | Hardware, Processor और Architecture |
| SMP | Symmetric Multiprocessing | Hardware, Processor और Architecture |
| SMPS★ | Switch Mode Power Supply | Hardware, Processor और Architecture |
| SO-DIMM | Small Outline DIMM | Memory और Storage |
| SoC | System on a Chip | Hardware, Processor और Architecture |
| SRAM★ | Static Random Access Memory | Memory और Storage |
| SSD★ | Solid State Drive | Memory और Storage |
| SSI | Small Scale Integration | Hardware, Processor और Architecture |
| TPM | Trusted Platform Module | Hardware, Processor और Architecture |
| TPU | Tensor Processing Unit | Hardware, Processor और Architecture |
| UEFI★ | Unified Extensible Firmware Interface | Hardware, Processor और Architecture |
| UFS | Universal Flash Storage | Memory और Storage |
| ULSI | Ultra Large Scale Integration | Hardware, Processor और Architecture |
| UNIVAC | Universal Automatic Computer | Hardware, Processor और Architecture |
| UPS★ | Uninterruptible Power Supply | Hardware, Processor और Architecture |
| VLIW | Very Long Instruction Word | Hardware, Processor और Architecture |
| VLSI★ | Very Large Scale Integration | Hardware, Processor और Architecture |
| VRAM | Video RAM | Memory और Storage |
| WORM | Write Once Read Many | Memory और Storage |
सभी 613 फुल फॉर्म ऐप में देखें
अक्सर पूछे जाने वाले प्रश्न
ALU का फुल फॉर्म क्या है?
ALU: Arithmetic Logic Unit. ALU CPU के अंदर का वह हिस्सा है जो arithmetic (जोड़, घटाव) और logical (AND, OR, तुलना) operations करता है।
BIOS का फुल फॉर्म क्या है?
BIOS: Basic Input Output System. BIOS motherboard पर लगा firmware है, जो boot के समय hardware को चालू करता है और OS load करता है।
CD का फुल फॉर्म क्या है?
CD: Compact Disc. CD एक optical disc है जिसमें लगभग 700 MB data आता है और इसे laser से पढ़ा जाता है।
CD-ROM का फुल फॉर्म क्या है?
CD-ROM: Compact Disc Read Only Memory. CD-ROM एक read-only optical disc है; उसमें data factory में डाला जाता है और user उसे बदल नहीं सकता।
कितने कंप्यूटर फुल फॉर्म शामिल हैं?
ऐप में 613 कंप्यूटर संक्षिप्त नाम हैं, जिनमें से 111 सबसे ज़्यादा पूछे जाने वाले के रूप में चिह्नित हैं। इस पेज पर पहले 120 शब्द A–Z क्रम में हैं।
क्या पूरी सूची मुफ़्त है?
यह पेज एक मुफ़्त नमूना है। पूरी सूची ऐप में 1 साल वाले प्लान के साथ खुलती है, जिसकी कीमत ₹99 है और जिसमें दोनों PDF ई-बुक भी शामिल हैं। प्लान कार्ड पर दिखने वाले लॉन्च कोड जब तक चलते हैं, कीमत कम करते हैं।